| No. | Acronym | Full Form |
|---|
| 1 | ISRO | Indian Space Research Organization |
| 2 | ICDO | International Civil Defence Organization |
| 3 | WTO | World Trade Organization |
| 4 | WIPO | World Intellectual Property Organization |
| 5 | IMSO | International Mobile Satellite Organization |
| 6 | CPO | Central Passport Organization |
| 7 | PLO | Palestinian Liberation Organization |
| 8 | WMO | World Meteorological Organization |
| 9 | WCO | World Customs Organization |
| 10 | UNO | United Nations Organization |
| 11 | WHO | World Health Organization |
| 12 | EPFO | Employee Provident Fund Organization |
| 13 | DVC | Damodar Valley Corporation |
| 14 | NCVT | National Council for Vocational Training |
| 15 | NGO | Non-Governmental Organization |
| 16 | ICAO | International Civil Aviation Organization |
| 17 | EFTA | European Free Trade Association |
| 18 | HAC | Hindustan Aluminium Corporation |
| 19 | CPCB | Central Pollution Control Board |
| 20 | UNIDO | United Nations Industrial Development Organization |
| 21 | ILO | International Labour Organization |
| 22 | ICCW | Indian Council of Child Welfare |
| 23 | ITSO | International Telecommunications Satellite Organization |
| 24 | ICHR | Indian Council for Historical Research |
| 25 | UNPO | Unrepresented Nations and Peoples Organization |
| 26 | ESRO | European Space Research Organization |
| 27 | FIFA | Federation International Football Association |
| 28 | DRDO | Defence Research and Development Organization |
| 29 | TVS | Thirukkurungudi Vengaram Sundaram |
| 30 | BMW | Bavarian Motor Works |
| 31 | WIPRO | Western India Products |
| 32 | NCERT | National Council of Educational Research and Training |
| 33 | NDTV | New Delhi Television |
| 34 | KFC | Kentucky Fried Chicken |
| 35 | JCB | Joseph Cyril Bamford |
| 36 | IOC | International Olympic Committee |
| 37 | IBM | International Business Machines |
| 38 | IATA | International Air Transport Association |
| 39 | NATO | North Atlantic Treaty Organization |
| 40 | HTC | High Tech Computer |
| 41 | ONGC | Oil and Natural Gas Corporation |
| 42 | IFC | International Finance Corporation |
| 43 | MIGA | Multilateral Investment Guarantee Agency |
| 44 | FCUK | French Connection United Kingdom |
| 45 | ITBP | Indo-Tibetan Border Police |
| 46 | BHEL | Bharat Heavy Electricals Limited |
| 47 | CBEC | Central Board of Excise and Customs |
| 48 | CBDT | Central Board of Direct Taxes |
| 49 | BSNL | Bharat Sanchar Nigam Limited |
| 50 | ACC | Associated Cement Companies |
| 51 | TRAI | Telecom Regulatory Authority of India |
| 52 | SME | Small and Medium Enterprises |
| 53 | AMD | Advanced Micro Devices |
| 54 | NSG | National Security Guards |
| 55 | PTI | Press Trust of India |
| 56 | CFRI | Central Fuel Research Institute |
| 57 | CDRL | Central Drug Research Institute |
| 58 | CCL | Central Coal-fields Limited |
| 59 | IBRD | International Bank for Reconstruction and Development |
| 60 | IDA | International Development Association |
| 61 | ITU | International Telecommunications Union |
| 62 | UPU | Universal Postal Union |
| 63 | IFAD | International Fund for Agricultural Development |
| 64 | IAEA | International Atomic Energy Agency |
| 65 | IADF | International Agriculture Development Fund |
| 66 | IARI | Indian Agricultural Research Institute |
| 67 | UNEP | United Nations Environment Program |
| 68 | ECM | European Common Market |
| 69 | EEC | European Energy Commission |
| 70 | ICJ | International Court of Justice |
| 71 | UNAEC | United Nations Atomic Energy Commission |
| 72 | OST | Outer Space Treaty |
| 73 | CPRI | Central Power Research Institute |
| 74 | ABMT | Anti-Ballistic Missiles Treaty |
| 75 | UNCDF | United Nations Capital Development Fund |
| 76 | IAAI | International Airport Authority of India |
| 77 | IAC | Indian Airlines Corporation |
| 78 | UNHCR | United Nations High Commissioner for Refugees |
| 79 | GATT | General Agreement on Tariffs and Trade |
| 80 | UNDP | United Nations Development Program |
| 81 | UNPAN | United Nations Public Administration Network |
| 82 | ECE | Economic Commission for Europe |
| 83 | IMF | International Monetary Fund |
| 84 | IMO | International Maritime Organization |
| 85 | NIC | National Integration Council |
| 86 | ATS | Anti-Terrorism Squad |
| 87 | SPG | Special Protection Group |
| 88 | ASEAN | Association of South East Asian Nations |
| 89 | ARPANET | Advanced Research Projects Agency Network |
| 90 | ANSI | American National Standards Institute |
| 91 | NASSCOM | National Association of Software and Services Companies |
| 92 | CERN | European Organization for Nuclear Research |
| 93 | UNCTAD | United Nations Conference on Trade And Development |
| 94 | UNCHS | United Nations Centre for Human Settlements |
| 95 | ICBM | Inter-Continental Ballistic Missile |
| 96 | BMD | Ballistic Missile Defence |
| 97 | ACDA | Arms Control and Disarmament Agency |
| 98 | CPCRI | Central Plantation Crops Research Institute |
| 99 | UNFCCC | United Nations Frame Convention on Climate Change |
| 100 | UNITAR | United Nations Institute for Training And Research |
| 101 | UNRWA | United Nations Relief and Work Agency (for Palestine Refugees) |
| 102 | FICCI | Federation of Indian Chambers of Commerce and Industry |
| 103 | IFB | Indian Fine Blank |
| 104 | NOIDA | New Okhla Industrial Development Authority |
| 105 | OEM | Original Equipment Manufacturer |
| 106 | NCC | National Cadet Corps |
| 107 | ATP | Association of Tennis Professionals |
| 108 | NABARD | National Bank for Agriculture and Rural Development |
| 109 | MNC | Multinational Corporation |
| 110 | AAI | Airport Authority of India |
| 111 | ABP | Ananda Bazaar Patrika (News) |
| 112 | KRA | Key Result Area |
| 113 | WWF | World Wild Fund |
| 114 | PSU | Public Sector Undertaking |
| 115 | KPMG | Klynveld Peat Marwick Goerdeler |
| 116 | ICWA | Indian Child Welfare Act |
| 117 | BEST | Brihanmumbai Electric Supply and Transport |
| 118 | NDA | National Defense Academy |
| 119 | ITA | Information Technology Agreement |
| 120 | CSIR | Council of Scientific and Industrial Research |
| 121 | COCA | Control of Organized Crime Act |
| 122 | ICRA | Internet Content Rating Association |
| 123 | ASTM | American Society for Testing and Materials |
| 124 | CMC | Computer Maintenance Corporation |
| 125 | NTPC | National Thermal Power Corporation |
| 126 | CGI | Conseillers en Gestion et Informatique |
| 127 | GMR | Grandhi Mallikarjuna Rao |
| 128 | CBI | Central Bureau of Investigation |
| 129 | CBI | Crime Branch of India |
| 130 | ACS | American Chemical Society |
| 131 | AHRC | Asian Human Rights Commission |
| 132 | AIAAA | American Institute of Aeronautics And Astronautics |
| 133 | AMW | Asian Motors Works (Limited) |
| 134 | AT&T | American Telephone & Telegraph (Company) |
| 135 | BARC | Bhabha Atomic Research Centre |
| 136 | TAFE | Tractors and Farm Equipment (Limited) |
| 137 | TOI | Times of India |
| 138 | UPA | United Production of America |
| 139 | UPA | United Progressive Alliance |
| 140 | USSR | Union of Soviet Socialist Republics |
| 141 | UGC | University Grants Commission |
| 142 | AMC | American Motors Corporation |
| 143 | AMUL | Anand Milk Union Limited |
| 144 | UNESCO | United Nations Educational, Scientific and Cultural Organization |
| 145 | UPSC | Union Public Service Commission |
| 146 | WEF | World Economic Forum |
| 147 | SADC | Southern African Development Community |
| 148 | LCBC | Lake Chad Basin Commission |
| 149 | OIC | Organization of the Islamic Conference |
| 150 | WCL | World Confederation of Labour |
| 151 | OPCW | Organization for the Prohibition of Chemical Weapons |
| 152 | IPU | Inter-Parliamentary Union |
| 153 | GRA | Global Research Alliance |
| 154 | TBT | Technical Barriers to Trade |
| 155 | DSU | Dispute Settlement Understanding |
| 156 | DMRL | Defence Metallurgical Research Laboratory |
| 157 | PNE | Peaceful Nuclear Exploration |
| 158 | TPRM | Trade Policy Review Mechanism |
| 159 | WFTU | World Federation of Trade Unions |
| 160 | ETUC | European Trade Union Confederation |
| 161 | ICRC | International Committee of the Red Cross |
| 162 | MSF | Medicines Sans Frontiers |
| 163 | EAC | East African Community |
| 164 | IGAD | Inter-Governmental Authority on Development |
| 165 | WCC | World Council of Churches |
| 166 | FMCG | Fast-Moving Consumer Goods |
| 167 | FSSAI | Food Safety and Standards Authority of India |
| 168 | IB | Intelligence Bureau |
| 169 | IFFCO | Indian Farmers Fertilizer Cooperative Limited |
| 170 | IIFL | India Infoline Finance Limited |
| 171 | IPI | International Press Institute |
| 172 | AAPSO | Afro-Asian Peoples Solidarity Organization |
| 173 | IPCC | Integrated Professional Competence Course |
| 174 | IBPS | Institute of Banking Personnel Selection |
| 175 | ITI | Industrial Training Institute |
| 176 | UPA | United Progressive Alliance |
| 177 | NSDL | National Securities Depository Limited |
| 178 | PSI | Population Services International |
| 179 | RSS | Really Simple Syndication |
| 180 | SAARC | South Asian Association for Regional Cooperation |
| 181 | SAP | Systems, Applications and Products |
| 182 | SIT | Special Investigation Team |
| 183 | SWAT | Special Weapons and Tactics Team |
| 184 | SEBI | Securities and Exchange Board of India |
| 185 | SOS | Save Our Souls |
| 186 | L&T | Larsen and Toubro |
| 187 | NAAC | National Assessment and Accreditation Council |
| 188 | IIT | Indian Institute of Technology |
| 189 | JBL | James Bullough Lansing |
| 190 | IRDA | Insurance Regulatory and Development Authority |
| 191 | ISI | Indian Standards Institute |
| 192 | ISO | International Organization for Standardization |
| 193 | AACI | Airport Association Council International |
| 194 | IMA | Indian Military Academy |
| 195 | IMA | Indian Medical Association |
| 196 | GOOGLE | Global Organization Of Oriented Group Language Of Earth |
| 197 | GAIL | Gas Authority of India Limited |
| 198 | HP | Hewlett-Packard |
| 199 | HUDCO | Housing and Urban Development Corporation Limited |
| 200 | NASA | National Aeronautics Space Administration |
| 201 | LG | Lucky Goldstar |
| 202 | ITC | Indian Tobacco Company |
| 203 | UNICEF | United Nations International Children's Emergency Fund |
| 204 | RTO | Road Transport Office |
| 205 | AOAD | Arab Organization for Agricultural Development |
| 206 | EADB | East African Development Bank |
| 207 | RTO | Regional Transport Officer |
| 208 | PVR | Priya Village Roadshow |
| 209 | PWD | Public Works Department |
| 210 | ITC | Indian Trade Centre |
| 211 | RAW | Research and Analysis Wing |
| 212 | BBC | British Broadcasting Corporation |
| 213 | BCCI | Board of Control of Cricket in India |
| 214 | BPO | Business Process Outsourcing |
| 215 | BPL | British Physical Laboratories |
| 216 | CRISIL | Credit Rating Information Services of India Limited |
| 217 | CRPF | Central Reserve Police Force |
| 218 | DIG | Deputy Inspector General |
| 219 | DLF | Delhi Land and Finance |
| 220 | ERTS | Earth Resources Technology Satellite |
| 221 | FAO | Food and Agriculture Organization |
| 222 | CISF | Central Industrial Security Force |
| 223 | DST | Department of Science & Technology |
| 224 | ERP | Enterprise Resource Planning |
| 225 | UNIDCP | United Nations International Drug Control Program |
| 226 | CTBT | Comprehensive Nuclear-Test-Ban Treaty |
| 227 | UNV | United Nations Volunteers |
| 228 | OPEC | Organization of the Petroleum Exporting Countries |
| 229 | OFID | OPEC Fund for International Development |
| 230 | ICPC | International Centre for the Prevention of Crime |
| 231 | UNU | United Nations University |
| 232 | GCC | Gulf Co-operation Council |
| 233 | FBI | Federal Bureau of Investigation |
| 234 | FCI | Food Corporation of India |
| 235 | BRICS | Brazil Russia India China And South Africa |
| 236 | CBSE | Central Board of Secondary Education |
| 237 | CEO | Chief Executive Officer |
| 238 | CID | Crime Investigation Department |
| 239 | BIFR | Board of Industrial and Financial Reconstruction |
| 240 | BIS | Bureau of Indian Standards |
| 241 | ESIC | Employees' State Insurance Corporation |
| 242 | IRCTC | Indian Railways Catering and Tourism Corporation |
| 243 | FDA | Food and Drug Administration |
| 244 | MTNL | Mahanagar Telephone Nigam Limited |
| 245 | BPCL | Bharat Petroleum Corporation Limited |
| 246 | BEL | Bharat Electronics Limited |
| 247 | TCS | Tata Consultancy Services |
| 248 | NIC | National Informatics Centre |
| 249 | CFTRI | Central Food Technological Research Institute |
| 250 | FAO | Food and Agriculture Organization |
| 251 | IBEF | India Brand Equity Foundation |
| 252 | ADB | Asian Development Bank |
| 253 | APEC | Asia Pacific Economic Cooperation |
| 254 | CES | Council of European Strasbourg |
| 255 | CHOGM | Commonwealth Heads of Government Meeting |
| 256 | CENTO | Central Treaty Organization |
| 257 | ECA | Economic Commission of Africa |
| 258 | ECA | Economic Commission of West Asia |
| 259 | ECM | European Common Market |
| 260 | EEC | European Economy Community |
| 261 | ESCAP | Economic and Social Commission for Asia and the Pacific |
| 262 | ITU | International Telecommunication Union |
| 263 | NAM | Non-Aligned Movement |
| 264 | OAS | Organization of American States |
| 265 | OAPEC | Organization of Arab Petroleum Exporting Counties |
| 266 | OECD | Organization for Economic Cooperation and Development |
| 267 | UNITAR | United Nations Institute for Training and Research |
| 268 | UNODC | United Nations Office on Drugs and Crimes |
| 269 | UNRISD | United Nations Research Institute for Social Development |
| 270 | VSO | Voluntary Service Overseas |
| 271 | WFP | World Food Program |
0 Comments