| No. | Acronym | Full Form |
|---|
| 1 | ASAP | As Soon As Possible |
| 2 | RIP | Rest In Peace |
| 3 | COO | Chief Operating Officer |
| 4 | DSLR | Digital Single-Lens Reflex |
| 5 | DSP | Deputy Superintendent of Police |
| 6 | IQ | Intelligence Quotient |
| 7 | CST | Chhatrapati Shivaji Terminus |
| 8 | CST | Central Standard Time |
| 9 | OK | Oll Korrect or Olla Kalla |
| 10 | AM | Ante Meridian (Before Noon) |
| 11 | PM | Post Meridian (After Noon) |
| 12 | ATM | Automated Teller Machine |
| 13 | NCR | National Capital Region |
| 14 | STD | Sexually Transmitted Disease |
| 15 | STD | Subscriber Trunk Dialing |
| 16 | TRP | Television Rating Point |
| 17 | IAS | Indian Administrative Services |
| 18 | PRO | Public Relations Officer |
| 19 | PIN | Postal Index Number |
| 20 | ID | Identity Document |
| 21 | VIP | Very Important Person |
| 22 | RPO | Recruitment Process Outsourcing |
| 23 | Pro. | Professional |
| 24 | TVC | Thrust Vector Control |
| 25 | TVC | Total Variable Costs |
| 26 | SFC | Special Frontier Force |
| 27 | PMI | Purchasing Managers' Index |
| 28 | PMI | Project Management Institute |
| 29 | VVIP | Very Very Important Person |
| 30 | NRLM | National Rural Livelihood Mission |
| 31 | CIC | Central Information Commission |
| 32 | IRDP | Integrated Rural Development Program |
| 33 | RPM | Revolutions Per Minute |
| 34 | SDM | Sub Divisional Magistrate |
| 35 | SHO | Station House Officer |
| 36 | MIS | Management Information System |
| 37 | MRI | Magnetic Resonance Imaging |
| 38 | CFL | Compact fluorescent lamp |
| 39 | VISA | Visa International Service Association |
| 40 | TTE | Travelling Ticket Examiner |
| 41 | DJ | Disc Jockey |
| 42 | PNR | Passenger Name Record |
| 43 | POLICE | Protection Of Life and Investigating Criminals Establishment |
| 44 | DM | District Magistrate |
| 45 | DNA | Deoxyribonucleic Acid |
| 46 | FIR | First Information Report |
| 47 | NDA | National Democratic Alliance |
| 48 | RCC | Reinforced Cement Concrete |
| 49 | HR | Human Resource |
| 50 | IPC | Indian Penal Code |
| 51 | MP | Member of Parliament |
| 52 | SP | Superintendent of Police |
| 53 | FMCG | Fast Moving Consumer Goods |
| 54 | DIG | Deputy Inspector General |
| 55 | UPA | United Progressive Alliance |
| 56 | PVC | Poly Vinyl Chloride |
| 57 | PVC | Permanent Virtual Circuit |
| 58 | SLR | Single Lens Reflex |
| 59 | ACP | Assistant Commissioner of Police |
| 60 | SSB | Services Selection Board |
| 61 | SSF | Special Security Force |
| 62 | SUV | Sport Utility Vehicle |
| 63 | NEWS | North East West South |
| 64 | BC | Before Christ |
| 65 | POP | Plaster Of Paris |
| 66 | CC | Cubic Capacity or Cubic centimeter |
| 67 | CC | Cash Credit |
| 68 | PCS | Personal Communications Service |
| 69 | PCS | Provincial Civil Services |
| 70 | PCS | Public Civil Service |
| 71 | OD | Overdraft |
| 72 | OD | On Duty |
| 73 | AKA | Also Known As |
| 74 | BTW | By the Way |
| 75 | DIY | Do it Yourself |
| 76 | FAQ | Frequently Asked Questions |
| 77 | NRI | Non-Resident Indian |
| 78 | BPO | Business Process Outsourcing |
| 79 | SMS | Short Messaging Service |
| 80 | EPS | Encapsulated Post-Script |
| 81 | DIB | Device Independent Bitmap |
| 82 | ZIP | Zone Improvement Plan |
| 83 | CMD | Chairman & Managing Director |
| 84 | ICE | In Case of Emergency |
| 85 | ICE | In-Circuit Emulator |
| 86 | HRD | Human Resource Department |
| 87 | UAE | United Arab Emirates |
| 88 | RAC | Reservation Against Cancellation |
| 89 | GMT | Greenwich Mean Time |
| 90 | SIT | Special Investigation Team |
| 91 | NSS | National Service Scheme |
| 92 | MTA | Mail Transfer Agent |
| 93 | ICE | Instrumentation and Control Engineering |
| 94 | UFO | Unidentified Flying Object |
| 95 | ARP | Advance Reservation Period |
| 96 | DIB | Director of Intelligence Bureau |
| 97 | IMS | Integrated Management Systems |
| 98 | NIC | National Industrial Classification |
| 99 | ISA | Industry Standard Architecture |
| 100 | ABG | Arterial Blood Gas |
| 101 | AIDS | Acquired Immune Deficiency Syndrome |
| 102 | BDS | Bachelor of Dental Surgery |
| 103 | BMD | Bone Mineral Density |
| 104 | BMI | Body Mass Index |
| 105 | CBC | Complete Blood Count |
| 106 | CMO | Chief Medical Officer |
| 107 | DNA | Deoxyribonucleic Acid |
| 108 | GMO | Genetically Modified Organism |
| 109 | HIV | Human Immunodeficiency Virus |
| 110 | ICU | Intensive Care Unit |
| 111 | RBC | Red Blood Cell |
| 112 | RNA | Ribonucleic Acid |
| 113 | WBC | White Blood Cell |
| 114 | OPD | Outpatient Department |
| 115 | DC | District of Columbia |
| 116 | PM | Prime Minister |
| 117 | CM | Chief Minister |
| 118 | MP | Member of Parliament |
| 119 | DM | District Magistrate |
| 120 | MLA | Member of Legislative Assembly |
| 121 | MLC | Member of Legislative Council |
| 122 | LDC | Lower Division Clerk |
| 123 | UDC | Upper Division Clerk |
| 124 | ASM | Assistant Station Master |
| 125 | Lt.Gov. | Lieutenant Governor |
| 126 | VIP | Very Important Person |
| 127 | ITO | Income Tax Officer |
| 128 | CID | Criminal Investigation Department |
| 129 | CBI | Central Bureau of Investigation |
| 130 | GPO | General Post Office |
| 131 | HQ | Head Quarters |
| 132 | EOE | Errors and Omissions Excepted |
| 133 | PTO | Please Turn Over |
| 134 | PWD | Public Works Department |
| 135 | CPWD | Central Public Works Department |
| 136 | USA | United States of America |
| 137 | UK | United Kingdom (England) |
| 138 | IG | Inspector General (of Police) |
| 139 | DIG | Deputy Inspector General (of Police) |
| 140 | SSP | Senior Superintendent of Police |
| 141 | DSP | Deputy Superintendent of Police |
| 142 | SDO | Sub Divisional Officer |
| 143 | APJ Abdul Kalam | Avul Pakir Jainulabdeen Abdul Kalam |
| 144 | IPC | Indian Penal Code |
| 145 | SSF | Special Security Force |
| 146 | MHA | Master of Healthcare Administration |
| 147 | MHA | Ministry of Home Affairs |
| 148 | ICG | Indian Coast Guard |
| 149 | SFC | Special Frontier Force |
| 150 | IOFS | Indian Ordnance Factories Service |
| 151 | IAST | International Alphabet of Sanskrit Transliteration |
| 152 | IAF | Indian Armed Forces |
| 153 | BEML | Bharat Earth Movers Limited |
| 154 | GRSE | Garden Reach Shipbuilders & Engineers |
| 155 | CRPF | Central Reserve Police Force |
| 156 | NAA | National Auctioneers Association |
| 157 | SFF | Special Frontier Force |
| 158 | ITBP | Indo-Tibetan Border Police |
| 159 | OFB | Ordnance Factories Board |
| 160 | MLE | Maximum Likelihood Estimation |
| 161 | MLE | Ministry of Labour and Employment |
| 162 | NCS | National Career Service |
| 163 | CIFE | Central Institute of Fisheries Education |
| 164 | BSF | Border Security Force |
| 165 | CAPF | Central Armed Police Forces |
| 166 | SSB | Sashastra Seema Bal |
| 167 | CISF | Central Industrial Security Force |
| 168 | NSG | National Security Guard |
| 169 | SPG | Special Protection Group |
| 170 | RPF | Railway Protection Force |
| 171 | NDRF | National Disaster Response Force |
| 172 | WMD | Weapons of Mass Destruction |
| 173 | CBW | Chemical and Biological Weapons |
| 174 | NCM | Nuclear-armed Cruise Missiles |
| 175 | IND | India's Nuclear Doctrine |
| 176 | IBMDP | Indian Ballistic Missile Defence Programme |
| 177 | RPO | Recruitment Process Outsourcing |
| 178 | BDO | Block Development Office |
| 179 | CSTC | Calcutta State Transport Corporation |
| 180 | WBSTC | West Bengal Surface Transport Corporation |
| 181 | NDRTC | Nobo Diganto Road Transport Corporation |
| 182 | CTC | Calcutta Tramways Company |
| 183 | SBSTC | South Bengal State Transport Corporation |
| 184 | IRB | Institutional Review Board |
| 185 | BOOT | Build Own Operate Transfer |
| 186 | NLM | National Library of Medicine |
| 187 | NCBI | National Center for Biotechnology Information |
| 188 | ICF | Integral Coach Factory |
0 Comments