Full Form of All Educational Degrees, Courses, Certificates, Words
So today we are here to discuss all the important educational degrees, courses, certificates, words, names and their Full Form, Abbreviation.
Sincere requests to all of you, please download this app and we hope this app will be helpful for all of you.
No. | Acronym | Full Form |
---|---|---|
1 | BCA | Bachelor of Computer Applications |
2 | BBA | Bachelor of Business Administration |
3 | BBM | Bachelor of Business Management |
4 | MCA | Master of Computer Application |
5 | MBA | Master of Business Administration |
6 | AICTE | All India Council for Technical Education |
7 | IIT | Indian Institute of Technology |
8 | BHMS | Bachelor of Homeopathic Medicine and Surgery |
9 | CGPA | Cumulative Grade Point Average |
10 | CBSE | Central Board of Secondary Education |
11 | GPA | Grade Point Average |
12 | ICSE | Indian Certificate of Secondary Education |
13 | PUC | Pre-University Course |
14 | SSC | Secondary School Certificate |
15 | IEEE | Institute of Electrical and Electronics Engineers |
16 | IFI | International Financial Institutions |
17 | SSLC | Secondary School Leaving Certificate |
18 | ISC | Indian School Certificate |
19 | NIIT | National Institute of Information Technology |
20 | IIM | Indian Institute of Management |
21 | BCJ | Bachelor of Communication and Journalism |
22 | BDS | Bachelor of Dental Surgery |
23 | AIIMS | All India Institute of Medical Science |
24 | AMIE | Associate Member of the Institution of Engineers |
25 | MME | Mining Machinery Engineering |
26 | NIT | National Institute of Technology |
27 | PDU | Professional Development Unit |
28 | BSM | Bachelors’ in Sports Management |
29 | PTI | Physical Training Instructor |
30 | BMC | Bachelor of Mass Communication |
31 | DTE | Directorate of Technical Education |
32 | MBBS | Bachelor of Medicine and Bachelor of Surgery |
33 | LLB | Bachelor of Laws |
34 | FPT | Food Processing Technology |
35 | BAMS | Bachelor in Ayurvedic Medical Science |
36 | BEMS | Bachelor of Electro-homeopathy Medicine and Surgery |
37 | BHMS | Bachelor of Homeopathy Medicine and Surgery |
38 | BSE | Bachelor of Software Engineering |
39 | BSBA | Bachelor of Science in Business Administration |
40 | BME | Bio-Medical Engineering |
41 | BIO | Bio-Technology |
42 | MSCIT | Master of Science in Information Technology |
43 | IPE | Industrial Production Engineering |
44 | MDU | Maharshi Dayanand University |
45 | PGDCA | Post Graduate Diploma in Computer Application |
46 | PGDM | Post Graduate Diploma in Management |
47 | NDA | National Democratic Alliance |
48 | PGT | Post Graduate Teacher |
49 | BHM | Bachelor of Hotel Management |
50 | BFA | Bachelor of Fine Arts |
51 | BPT | Bachelor of Physiotherapy |
52 | EEE | Electrical and Electronic Engineering |
53 | ECM | Electronics and Computer Engineering |
54 | ETC | Electronic and Tele-Communication |
55 | EIE | Electronics and Instrumentation Engineering |
56 | CAB | Commercial Agriculture and Business |
57 | CSE | Computer Science and Engineering |
58 | CPE | Chemical Petro Engineering |
59 | CHE | Chemical Engineering |
60 | IPA | International Phonetic Alphabet |
61 | HSC | Higher Secondary Certificate |
62 | CV | Curriculum Vitae |
63 | LKG | Lower Kindergarten |
64 | PRT | PRimary Teacher |
65 | CCE | Continuous and Comprehensive Evaluation |
66 | TGT | Trained Graduate Teacher |
67 | UGC | University Grants Commission |
68 | LLM | Master of Laws |
69 | DOEACC | Department of Electronics and Accreditation of Computer Course |
70 | SOP | Standard Operating Procedures |
71 | CCC | Course on Computer Concept |
72 | BMS | Bachelor of Management Studies |
73 | NCERT | National Council of Educational Research and Training |
74 | RTI | Right To Information |
75 | RGPV | Rajiv Gandhi Proudyogiki Vishwavidyalaya |
76 | BSW | Bachelor of Social Work |
77 | BASLP | Bachelor of Audiology and Speech Language Pathology |
78 | BFSc | Bachelor of Fisheries Science |
79 | BHMCT | Bachelor of Hotel Management and Catering Technology |
80 | Dr. | Doctor |
81 | B.A | Bachelor of Arts |
82 | M.A | Master of Arts |
83 | B.E | Bachelor of Engineering |
84 | M.E | Master of Engineering |
85 | B.Ed | Bachelor of Education |
86 | M.Ed | Master of Education |
87 | B.Sc | Bachelor of Science |
88 | M.Sc | Master of Science |
89 | B.M | Bachelor of Music |
90 | M.M | Master of Music |
91 | B.Com | Bachelor of Commerce |
92 | M.Com | Master of Commerce |
93 | B.Tech | Bachelor of Technology |
94 | M.Tech | Master of Technology |
95 | B.Arch | Bachelor of Architecture |
96 | M.Arch | Master of Architecture |
97 | B.J | Bachelor of Journalism |
98 | M.J | Master of Journalism |
99 | B.Sc.Ag. | Bachelor of Science in Agriculture |
100 | M.Sc.Ag. | Master of Science in Agriculture |
101 | M.D | Doctor of Medicine |
102 | M.S | Master of Surgery |
103 | M.S | Master of Science |
104 | D.Sc | Doctor of Science |
105 | Ph.D | Doctor of Philosophy (Arts & Science) |
106 | D.Litt. | Doctor of Literature / Doctor of Letters |
107 | BLSc. | Bachelor of Library Science |
108 | B.Pharma. | Bachelor of Pharmacy |
109 | B.Phil. | Bachelor of Philosophy |
110 | BVSc. | Bachelor of Veterinary Science |
111 | ACED | Australian Council for Educational Research |
112 | IIHM | International Institute of Hotel Management |
0 Comments